Two neighbouring Perth suburbs, 3.9 km apart, on the same open data. Cooloongup scores higher on 3 of 9 measures.
| Cooloongup | Leda | |
|---|---|---|
| Active | 24 | 42 |
| Wealth | 3 | 20 |
| Value | 4 | 49 |
| Parks | 34 | 17 |
| Cafés | 19 | 19 |
| Transit | 80 | 39 |
| Green space | 90 | 62 |
| Active & healthy | 40 | 48 |
| Schools nearby (OSM) | 14 | 16 |
| Median rent | $300/wk | $303/wk |
| Median house price | — | — |
| Population | 6,696 | 3,202 |
| Full profile | Cooloongup in full | Leda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Cooloongup scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Cooloongup or Leda.
Updated October 2026. Compare other Perth suburbs →