Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Cooloongup scores higher on 4 of 9 measures.
| Cooloongup | Rockingham | |
|---|---|---|
| Active | 24 | 64 |
| Wealth | 3 | 2 |
| Value | 4 | 3 |
| Parks | 34 | 58 |
| Cafés | 19 | 78 |
| Transit | 80 | 39 |
| Green space | 90 | 64 |
| Active & healthy | 40 | 57 |
| Schools nearby (OSM) | 14 | 38 |
| Median rent | $300/wk | $300/wk |
| Median house price | — | — |
| Population | 6,696 | 15,312 |
| Full profile | Cooloongup in full | Rockingham in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Cooloongup scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Cooloongup or Rockingham.
Updated October 2026. Compare other Perth suburbs →