Two neighbouring Perth suburbs, 4.4 km apart, on the same open data. Cooloongup scores higher on 2 of 9 measures.
| Cooloongup | Safety Bay | |
|---|---|---|
| Active | 24 | 52 |
| Wealth | 3 | 14 |
| Value | 4 | 23 |
| Parks | 34 | 78 |
| Cafés | 19 | 62 |
| Transit | 80 | 39 |
| Green space | 90 | 60 |
| Active & healthy | 40 | 43 |
| Schools nearby (OSM) | 14 | 36 |
| Median rent | $300/wk | $310/wk |
| Median house price | — | — |
| Population | 6,696 | 7,662 |
| Full profile | Cooloongup in full | Safety Bay in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Cooloongup scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Cooloongup or Safety Bay.
Updated October 2026. Compare other Perth suburbs →