Two neighbouring Perth suburbs, 2.4 km apart, on the same open data. Craigie scores higher on 1 of 9 measures.
| Craigie | Kallaroo | |
|---|---|---|
| Active | 25 | 74 |
| Wealth | 38 | 61 |
| Value | 28 | 32 |
| Parks | 34 | 82 |
| Cafés | 50 | 19 |
| Transit | 39 | 39 |
| Green space | 46 | 76 |
| Active & healthy | 47 | 59 |
| Schools nearby (OSM) | 34 | 38 |
| Median rent | $375/wk | $433/wk |
| Median house price | — | — |
| Population | 6,456 | 5,305 |
| Full profile | Craigie in full | Kallaroo in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Craigie scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Craigie or Kallaroo.
Updated October 2026. Compare other Perth suburbs →