Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Craigie scores higher on 0 of 9 measures.
| Craigie | Padbury | |
|---|---|---|
| Active | 25 | 54 |
| Wealth | 38 | 55 |
| Value | 28 | 58 |
| Parks | 34 | 76 |
| Cafés | 50 | 58 |
| Transit | 39 | 39 |
| Green space | 46 | 54 |
| Active & healthy | 47 | 59 |
| Schools nearby (OSM) | 34 | 48 |
| Median rent | $375/wk | $390/wk |
| Median house price | — | — |
| Population | 6,456 | 8,626 |
| Full profile | Craigie in full | Padbury in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Craigie scores higher on 0 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Craigie or Padbury.
Updated October 2026. Compare other Perth suburbs →