Two neighbouring Perth suburbs, 0.5 km apart, on the same open data. Daglish scores higher on 4 of 9 measures.
| Daglish | Shenton Park | |
|---|---|---|
| Active | 48 | 76 |
| Wealth | 63 | 76 |
| Value | 98 | 69 |
| Parks | 84 | 57 |
| Cafés | 19 | 78 |
| Transit | 100 | 92 |
| Green space | 76 | 52 |
| Active & healthy | 50 | 70 |
| Schools nearby (OSM) | 35 | 46 |
| Median rent | $295/wk | $420/wk |
| Median house price | — | — |
| Population | 1,551 | 4,638 |
| Full profile | Daglish in full | Shenton Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Daglish scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Daglish or Shenton Park.
Updated October 2026. Compare other Perth suburbs →