Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Daglish scores higher on 4 of 9 measures.
| Daglish | Subiaco | |
|---|---|---|
| Active | 48 | 88 |
| Wealth | 63 | 71 |
| Value | 98 | 45 |
| Parks | 84 | 60 |
| Cafés | 19 | 98 |
| Transit | 100 | 92 |
| Green space | 76 | 44 |
| Active & healthy | 50 | 69 |
| Schools nearby (OSM) | 35 | 80 |
| Median rent | $295/wk | $438/wk |
| Median house price | — | — |
| Population | 1,551 | 9,940 |
| Full profile | Daglish in full | Subiaco in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Daglish scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Daglish or Subiaco.
Updated October 2026. Compare other Perth suburbs →