Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Darch scores higher on 3 of 9 measures.
| Darch | Landsdale | |
|---|---|---|
| Active | 96 | 43 |
| Wealth | 83 | 85 |
| Value | 55 | 64 |
| Parks | 55 | 66 |
| Cafés | 19 | 41 |
| Transit | 39 | 39 |
| Green space | 32 | 39 |
| Active & healthy | 57 | 41 |
| Schools nearby (OSM) | 83 | 43 |
| Median rent | $460/wk | $450/wk |
| Median house price | — | — |
| Population | 7,347 | 15,401 |
| Full profile | Darch in full | Landsdale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Darch scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Darch or Landsdale.
Updated October 2026. Compare other Perth suburbs →