Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Darch scores higher on 7 of 9 measures.
| Darch | Madeley | |
|---|---|---|
| Active | 96 | 48 |
| Wealth | 83 | 63 |
| Value | 55 | 41 |
| Parks | 55 | 14 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 32 | 16 |
| Active & healthy | 57 | 37 |
| Schools nearby (OSM) | 83 | 50 |
| Median rent | $460/wk | $428/wk |
| Median house price | — | — |
| Population | 7,347 | 6,805 |
| Full profile | Darch in full | Madeley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Darch scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Darch or Madeley.
Updated October 2026. Compare other Perth suburbs →