Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Darch scores higher on 7 of 9 measures.
| Darch | Marangaroo | |
|---|---|---|
| Active | 96 | 15 |
| Wealth | 83 | 18 |
| Value | 55 | 11 |
| Parks | 55 | 12 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 32 | 18 |
| Active & healthy | 57 | 23 |
| Schools nearby (OSM) | 83 | 42 |
| Median rent | $460/wk | $350/wk |
| Median house price | — | — |
| Population | 7,347 | 10,483 |
| Full profile | Darch in full | Marangaroo in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Darch scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Darch or Marangaroo.
Updated October 2026. Compare other Perth suburbs →