Two neighbouring Perth suburbs, 3.2 km apart, on the same open data. Darlington scores higher on 6 of 9 measures.
| Darlington | Greenmount | |
|---|---|---|
| Active | 81 | 55 |
| Wealth | 82 | 27 |
| Value | 79 | 31 |
| Parks | 4 | 14 |
| Cafés | 62 | 19 |
| Transit | 39 | 39 |
| Green space | 48 | 77 |
| Active & healthy | 61 | 50 |
| Schools nearby (OSM) | 41 | 27 |
| Median rent | $420/wk | $345/wk |
| Median house price | — | — |
| Population | 3,725 | 2,666 |
| Full profile | Darlington in full | Greenmount in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Darlington scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Darlington or Greenmount.
Updated October 2026. Compare other Perth suburbs →