Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Dianella scores higher on 8 of 9 measures.
| Dianella | Nollamara | |
|---|---|---|
| Active | 38 | 10 |
| Wealth | 28 | 17 |
| Value | 39 | 12 |
| Parks | 75 | 48 |
| Cafés | 56 | 19 |
| Transit | 39 | 39 |
| Green space | 47 | 36 |
| Active & healthy | 37 | 30 |
| Schools nearby (OSM) | 70 | 58 |
| Median rent | $340/wk | $340/wk |
| Median house price | — | — |
| Population | 24,169 | 12,779 |
| Full profile | Dianella in full | Nollamara in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Dianella scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Dianella or Nollamara.
Updated October 2026. Compare other Perth suburbs →