Two neighbouring Perth suburbs, 3.1 km apart, on the same open data. Dianella scores higher on 6 of 9 measures.
| Dianella | Noranda | |
|---|---|---|
| Active | 38 | 66 |
| Wealth | 28 | 25 |
| Value | 39 | 24 |
| Parks | 75 | 62 |
| Cafés | 56 | 19 |
| Transit | 39 | 88 |
| Green space | 47 | 30 |
| Active & healthy | 37 | 50 |
| Schools nearby (OSM) | 70 | 40 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 24,169 | 8,002 |
| Full profile | Dianella in full | Noranda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Dianella scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Dianella or Noranda.
Updated October 2026. Compare other Perth suburbs →