Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Dianella scores higher on 6 of 9 measures.
| Dianella | Yokine | |
|---|---|---|
| Active | 38 | 23 |
| Wealth | 28 | 31 |
| Value | 39 | 57 |
| Parks | 75 | 24 |
| Cafés | 56 | 45 |
| Transit | 39 | 39 |
| Green space | 47 | 5 |
| Active & healthy | 37 | 27 |
| Schools nearby (OSM) | 70 | 64 |
| Median rent | $340/wk | $325/wk |
| Median house price | — | — |
| Population | 24,169 | 12,706 |
| Full profile | Dianella in full | Yokine in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Dianella scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Dianella or Yokine.
Updated October 2026. Compare other Perth suburbs →