Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Doubleview scores higher on 4 of 9 measures.
| Doubleview | Innaloo | |
|---|---|---|
| Active | 26 | 54 |
| Wealth | 75 | 42 |
| Value | 83 | 23 |
| Parks | 24 | 41 |
| Cafés | 72 | 62 |
| Transit | 39 | 92 |
| Green space | 14 | 22 |
| Active & healthy | 37 | 38 |
| Schools nearby (OSM) | 69 | 49 |
| Median rent | $400/wk | $400/wk |
| Median house price | — | — |
| Population | 9,205 | 9,592 |
| Full profile | Doubleview in full | Innaloo in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Doubleview scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Doubleview or Innaloo.
Updated October 2026. Compare other Perth suburbs →