Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Doubleview scores higher on 3 of 9 measures.
| Doubleview | Scarborough | |
|---|---|---|
| Active | 26 | 59 |
| Wealth | 75 | 60 |
| Value | 83 | 52 |
| Parks | 24 | 24 |
| Cafés | 72 | 84 |
| Transit | 39 | 39 |
| Green space | 14 | 24 |
| Active & healthy | 37 | 48 |
| Schools nearby (OSM) | 69 | 64 |
| Median rent | $400/wk | $405/wk |
| Median house price | — | — |
| Population | 9,205 | 17,605 |
| Full profile | Doubleview in full | Scarborough in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Doubleview scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Doubleview or Scarborough.
Updated October 2026. Compare other Perth suburbs →