Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Doubleview scores higher on 4 of 9 measures.
| Doubleview | Woodlands | |
|---|---|---|
| Active | 26 | 15 |
| Wealth | 75 | 59 |
| Value | 83 | 42 |
| Parks | 24 | 18 |
| Cafés | 72 | 74 |
| Transit | 39 | 39 |
| Green space | 14 | 54 |
| Active & healthy | 37 | 41 |
| Schools nearby (OSM) | 69 | 70 |
| Median rent | $400/wk | $420/wk |
| Median house price | — | — |
| Population | 9,205 | 4,551 |
| Full profile | Doubleview in full | Woodlands in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Doubleview scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Doubleview or Woodlands.
Updated October 2026. Compare other Perth suburbs →