Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Duncraig scores higher on 7 of 9 measures.
| Duncraig | Greenwood | |
|---|---|---|
| Active | 50 | 21 |
| Wealth | 82 | 46 |
| Value | 53 | 43 |
| Parks | 68 | 68 |
| Cafés | 50 | 19 |
| Transit | 39 | 85 |
| Green space | 66 | 61 |
| Active & healthy | 54 | 36 |
| Schools nearby (OSM) | 66 | 54 |
| Median rent | $460/wk | $390/wk |
| Median house price | — | — |
| Population | 15,982 | 9,861 |
| Full profile | Duncraig in full | Greenwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Duncraig scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Duncraig or Greenwood.
Updated October 2026. Compare other Perth suburbs →