Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. East Fremantle scores higher on 3 of 9 measures.
| East Fremantle | Fremantle | |
|---|---|---|
| Active | 76 | 93 |
| Wealth | 74 | 38 |
| Value | 66 | 28 |
| Parks | 80 | 38 |
| Cafés | 86 | 99 |
| Transit | 39 | 85 |
| Green space | 25 | 36 |
| Active & healthy | 63 | 67 |
| Schools nearby (OSM) | 72 | 88 |
| Median rent | $420/wk | $380/wk |
| Median house price | — | — |
| Population | 7,819 | 9,251 |
| Full profile | East Fremantle in full | Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
East Fremantle scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for East Fremantle or Fremantle.
Updated October 2026. Compare other Perth suburbs →