Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. East Fremantle scores higher on 6 of 9 measures.
| East Fremantle | North Fremantle | |
|---|---|---|
| Active | 76 | 75 |
| Wealth | 74 | 81 |
| Value | 66 | 40 |
| Parks | 80 | 74 |
| Cafés | 86 | 90 |
| Transit | 39 | 91 |
| Green space | 25 | 14 |
| Active & healthy | 63 | 51 |
| Schools nearby (OSM) | 72 | 16 |
| Median rent | $420/wk | $480/wk |
| Median house price | — | — |
| Population | 7,819 | 3,947 |
| Full profile | East Fremantle in full | North Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
East Fremantle scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for East Fremantle or North Fremantle.
Updated October 2026. Compare other Perth suburbs →