Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. East Perth scores higher on 6 of 9 measures.
| East Perth | Highgate | |
|---|---|---|
| Active | 61 | 15 |
| Wealth | 50 | 42 |
| Value | 34 | 45 |
| Parks | 72 | 48 |
| Cafés | 94 | 94 |
| Transit | 98 | 39 |
| Green space | 82 | 48 |
| Active & healthy | 61 | 46 |
| Schools nearby (OSM) | 60 | 86 |
| Median rent | $410/wk | $365/wk |
| Median house price | — | — |
| Population | 11,681 | 2,326 |
| Full profile | East Perth in full | Highgate in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
East Perth scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for East Perth or Highgate.
Updated October 2026. Compare other Perth suburbs →