Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. East Perth scores higher on 4 of 9 measures.
| East Perth | Perth | |
|---|---|---|
| Active | 61 | 78 |
| Wealth | 50 | 47 |
| Value | 34 | 35 |
| Parks | 72 | 70 |
| Cafés | 94 | 100 |
| Transit | 98 | 99 |
| Green space | 82 | 41 |
| Active & healthy | 61 | 59 |
| Schools nearby (OSM) | 60 | 62 |
| Median rent | $410/wk | $400/wk |
| Median house price | — | — |
| Population | 11,681 | 13,670 |
| Full profile | East Perth in full | Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
East Perth scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for East Perth or Perth.
Updated October 2026. Compare other Perth suburbs →