Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. East Victoria Park scores higher on 5 of 9 measures.
| East Victoria Park | Kensington | |
|---|---|---|
| Active | 54 | 14 |
| Wealth | 59 | 91 |
| Value | 91 | 96 |
| Parks | 71 | 30 |
| Cafés | 91 | 80 |
| Transit | 96 | 39 |
| Green space | 44 | 48 |
| Active & healthy | 61 | 46 |
| Schools nearby (OSM) | 87 | 91 |
| Median rent | $350/wk | $375/wk |
| Median house price | — | — |
| Population | 10,569 | 4,627 |
| Full profile | East Victoria Park in full | Kensington in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
East Victoria Park scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for East Victoria Park or Kensington.
Updated October 2026. Compare other Perth suburbs →