Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. East Victoria Park scores higher on 8 of 9 measures.
| East Victoria Park | Victoria Park | |
|---|---|---|
| Active | 54 | 38 |
| Wealth | 59 | 40 |
| Value | 91 | 59 |
| Parks | 71 | 50 |
| Cafés | 91 | 94 |
| Transit | 96 | 94 |
| Green space | 44 | 32 |
| Active & healthy | 61 | 48 |
| Schools nearby (OSM) | 87 | 74 |
| Median rent | $350/wk | $345/wk |
| Median house price | — | — |
| Population | 10,569 | 9,334 |
| Full profile | East Victoria Park in full | Victoria Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
East Victoria Park scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for East Victoria Park or Victoria Park.
Updated October 2026. Compare other Perth suburbs →