Two neighbouring Perth suburbs, 2.4 km apart, on the same open data. Eden Hill scores higher on 2 of 9 measures.
| Eden Hill | Guildford | |
|---|---|---|
| Active | 52 | 84 |
| Wealth | 26 | 69 |
| Value | 34 | 94 |
| Parks | 52 | 74 |
| Cafés | 19 | 78 |
| Transit | 39 | 98 |
| Green space | 85 | 73 |
| Active & healthy | 57 | 72 |
| Schools nearby (OSM) | 62 | 58 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 3,703 | 2,040 |
| Full profile | Eden Hill in full | Guildford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Eden Hill scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Eden Hill or Guildford.
Updated October 2026. Compare other Perth suburbs →