Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Eden Hill scores higher on 6 of 9 measures.
| Eden Hill | Kiara | |
|---|---|---|
| Active | 52 | 42 |
| Wealth | 26 | 17 |
| Value | 34 | 17 |
| Parks | 52 | 18 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 85 | 56 |
| Active & healthy | 57 | 54 |
| Schools nearby (OSM) | 62 | 70 |
| Median rent | $340/wk | $333/wk |
| Median house price | — | — |
| Population | 3,703 | 1,776 |
| Full profile | Eden Hill in full | Kiara in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Eden Hill scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Eden Hill or Kiara.
Updated October 2026. Compare other Perth suburbs →