Two neighbouring Perth suburbs, 1.1 km apart, on the same open data. Eden Hill scores higher on 5 of 9 measures.
| Eden Hill | Lockridge | |
|---|---|---|
| Active | 52 | 13 |
| Wealth | 26 | 3 |
| Value | 34 | 8 |
| Parks | 52 | 74 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 85 | 78 |
| Active & healthy | 57 | 42 |
| Schools nearby (OSM) | 62 | 80 |
| Median rent | $340/wk | $280/wk |
| Median house price | — | — |
| Population | 3,703 | 3,322 |
| Full profile | Eden Hill in full | Lockridge in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Eden Hill scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Eden Hill or Lockridge.
Updated October 2026. Compare other Perth suburbs →