Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Edgewater scores higher on 7 of 9 measures.
| Edgewater | Heathridge | |
|---|---|---|
| Active | 71 | 53 |
| Wealth | 51 | 37 |
| Value | 51 | 30 |
| Parks | 68 | 50 |
| Cafés | 19 | 19 |
| Transit | 88 | 39 |
| Green space | 75 | 67 |
| Active & healthy | 65 | 58 |
| Schools nearby (OSM) | 56 | 70 |
| Median rent | $390/wk | $370/wk |
| Median house price | — | — |
| Population | 4,657 | 6,898 |
| Full profile | Edgewater in full | Heathridge in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Edgewater scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Edgewater or Heathridge.
Updated October 2026. Compare other Perth suburbs →