Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Ferndale scores higher on 4 of 9 measures.
| Ferndale | Langford | |
|---|---|---|
| Active | 62 | 71 |
| Wealth | 18 | 9 |
| Value | 33 | 12 |
| Parks | 52 | 73 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 90 | 68 |
| Active & healthy | 66 | 62 |
| Schools nearby (OSM) | 62 | 62 |
| Median rent | $314/wk | $300/wk |
| Median house price | — | — |
| Population | 4,457 | 5,505 |
| Full profile | Ferndale in full | Langford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ferndale scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ferndale or Langford.
Updated October 2026. Compare other Perth suburbs →