Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Ferndale scores higher on 6 of 9 measures.
| Ferndale | Parkwood | |
|---|---|---|
| Active | 62 | 52 |
| Wealth | 18 | 23 |
| Value | 33 | 19 |
| Parks | 52 | 50 |
| Cafés | 19 | 66 |
| Transit | 39 | 39 |
| Green space | 90 | 52 |
| Active & healthy | 66 | 60 |
| Schools nearby (OSM) | 62 | 48 |
| Median rent | $314/wk | $350/wk |
| Median house price | — | — |
| Population | 4,457 | 5,995 |
| Full profile | Ferndale in full | Parkwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ferndale scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ferndale or Parkwood.
Updated October 2026. Compare other Perth suburbs →