Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Ferndale scores higher on 4 of 9 measures.
| Ferndale | Wilson | |
|---|---|---|
| Active | 62 | 34 |
| Wealth | 18 | 27 |
| Value | 33 | 27 |
| Parks | 52 | 88 |
| Cafés | 19 | 64 |
| Transit | 39 | 95 |
| Green space | 90 | 90 |
| Active & healthy | 66 | 54 |
| Schools nearby (OSM) | 62 | 52 |
| Median rent | $314/wk | $350/wk |
| Median house price | — | — |
| Population | 4,457 | 6,608 |
| Full profile | Ferndale in full | Wilson in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ferndale scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ferndale or Wilson.
Updated October 2026. Compare other Perth suburbs →