Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Floreat scores higher on 8 of 9 measures.
| Floreat | Shenton Park | |
|---|---|---|
| Active | 98 | 76 |
| Wealth | 99 | 76 |
| Value | 89 | 69 |
| Parks | 76 | 57 |
| Cafés | 79 | 78 |
| Transit | 39 | 92 |
| Green space | 75 | 52 |
| Active & healthy | 77 | 70 |
| Schools nearby (OSM) | 86 | 46 |
| Median rent | $600/wk | $420/wk |
| Median house price | — | — |
| Population | 8,621 | 4,638 |
| Full profile | Floreat in full | Shenton Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Floreat scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Floreat or Shenton Park.
Updated October 2026. Compare other Perth suburbs →