Two neighbouring Perth suburbs, 4.2 km apart, on the same open data. Forrestfield scores higher on 5 of 9 measures.
| Forrestfield | High Wycombe | |
|---|---|---|
| Active | 86 | 78 |
| Wealth | 24 | 35 |
| Value | 21 | 22 |
| Parks | 68 | 44 |
| Cafés | 46 | 63 |
| Transit | 39 | 81 |
| Green space | 68 | 54 |
| Active & healthy | 70 | 69 |
| Schools nearby (OSM) | 48 | 44 |
| Median rent | $350/wk | $380/wk |
| Median house price | — | — |
| Population | 13,181 | 12,198 |
| Full profile | Forrestfield in full | High Wycombe in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Forrestfield scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Forrestfield or High Wycombe.
Updated October 2026. Compare other Perth suburbs →