Two neighbouring Perth suburbs, 3.3 km apart, on the same open data. Forrestfield scores higher on 6 of 9 measures.
| Forrestfield | Maida Vale | |
|---|---|---|
| Active | 86 | 80 |
| Wealth | 24 | 48 |
| Value | 21 | 38 |
| Parks | 68 | 20 |
| Cafés | 46 | 19 |
| Transit | 39 | 39 |
| Green space | 68 | 54 |
| Active & healthy | 70 | 62 |
| Schools nearby (OSM) | 48 | 31 |
| Median rent | $350/wk | $400/wk |
| Median house price | — | — |
| Population | 13,181 | 4,499 |
| Full profile | Forrestfield in full | Maida Vale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Forrestfield scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Forrestfield or Maida Vale.
Updated October 2026. Compare other Perth suburbs →