Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Forrestfield scores higher on 6 of 9 measures.
| Forrestfield | Wattle Grove | |
|---|---|---|
| Active | 86 | 39 |
| Wealth | 24 | 81 |
| Value | 21 | 70 |
| Parks | 68 | 18 |
| Cafés | 46 | 19 |
| Transit | 39 | 39 |
| Green space | 68 | 40 |
| Active & healthy | 70 | 39 |
| Schools nearby (OSM) | 48 | 10 |
| Median rent | $350/wk | $430/wk |
| Median house price | — | — |
| Population | 13,181 | 6,547 |
| Full profile | Forrestfield in full | Wattle Grove in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Forrestfield scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Forrestfield or Wattle Grove.
Updated October 2026. Compare other Perth suburbs →