Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Fremantle scores higher on 5 of 9 measures.
| Fremantle | North Fremantle | |
|---|---|---|
| Active | 93 | 75 |
| Wealth | 38 | 81 |
| Value | 28 | 40 |
| Parks | 38 | 74 |
| Cafés | 99 | 90 |
| Transit | 85 | 91 |
| Green space | 36 | 14 |
| Active & healthy | 67 | 51 |
| Schools nearby (OSM) | 88 | 16 |
| Median rent | $380/wk | $480/wk |
| Median house price | — | — |
| Population | 9,251 | 3,947 |
| Full profile | Fremantle in full | North Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Fremantle scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Fremantle or North Fremantle.
Updated October 2026. Compare other Perth suburbs →