Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Fremantle scores higher on 7 of 9 measures.
| Fremantle | South Fremantle | |
|---|---|---|
| Active | 93 | 71 |
| Wealth | 38 | 45 |
| Value | 28 | 7 |
| Parks | 38 | 96 |
| Cafés | 99 | 98 |
| Transit | 85 | 39 |
| Green space | 36 | 17 |
| Active & healthy | 67 | 48 |
| Schools nearby (OSM) | 88 | 19 |
| Median rent | $380/wk | $450/wk |
| Median house price | — | — |
| Population | 9,251 | 3,398 |
| Full profile | Fremantle in full | South Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Fremantle scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Fremantle or South Fremantle.
Updated October 2026. Compare other Perth suburbs →