Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Fremantle scores higher on 6 of 9 measures.
| Fremantle | White Gum Valley | |
|---|---|---|
| Active | 93 | 17 |
| Wealth | 38 | 43 |
| Value | 28 | 87 |
| Parks | 38 | 42 |
| Cafés | 99 | 68 |
| Transit | 85 | 39 |
| Green space | 36 | 13 |
| Active & healthy | 67 | 36 |
| Schools nearby (OSM) | 88 | 68 |
| Median rent | $380/wk | $320/wk |
| Median house price | — | — |
| Population | 9,251 | 3,358 |
| Full profile | Fremantle in full | White Gum Valley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Fremantle scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Fremantle or White Gum Valley.
Updated October 2026. Compare other Perth suburbs →