Two neighbouring Perth suburbs, 16.7 km apart, on the same open data. Gidgegannup scores higher on 4 of 9 measures.
| Gidgegannup | Jane Brook | |
|---|---|---|
| Active | 32 | 56 |
| Wealth | 86 | 79 |
| Value | 97 | 60 |
| Parks | 1 | 8 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 50 | 80 |
| Active & healthy | 47 | 41 |
| Schools nearby (OSM) | 6 | 5 |
| Median rent | $350/wk | $440/wk |
| Median house price | — | — |
| Population | 2,818 | 3,670 |
| Full profile | Gidgegannup in full | Jane Brook in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gidgegannup scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gidgegannup or Jane Brook.
Updated October 2026. Compare other Perth suburbs →