Two neighbouring Perth suburbs, 5.2 km apart, on the same open data. Glen Forrest scores higher on 4 of 9 measures.
| Glen Forrest | Greenmount | |
|---|---|---|
| Active | 52 | 55 |
| Wealth | 60 | 27 |
| Value | 71 | 31 |
| Parks | 12 | 14 |
| Cafés | 54 | 19 |
| Transit | 39 | 39 |
| Green space | 51 | 77 |
| Active & healthy | 55 | 50 |
| Schools nearby (OSM) | 4 | 27 |
| Median rent | $380/wk | $345/wk |
| Median house price | — | — |
| Population | 2,789 | 2,666 |
| Full profile | Glen Forrest in full | Greenmount in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Glen Forrest scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Glen Forrest or Greenmount.
Updated October 2026. Compare other Perth suburbs →