Two neighbouring Perth suburbs, 6.2 km apart, on the same open data. Glen Forrest scores higher on 4 of 9 measures.
| Glen Forrest | Helena Valley | |
|---|---|---|
| Active | 52 | 58 |
| Wealth | 60 | 53 |
| Value | 71 | 47 |
| Parks | 12 | 40 |
| Cafés | 54 | 51 |
| Transit | 39 | 39 |
| Green space | 51 | 62 |
| Active & healthy | 55 | 45 |
| Schools nearby (OSM) | 4 | 20 |
| Median rent | $380/wk | $400/wk |
| Median house price | — | — |
| Population | 2,789 | 4,130 |
| Full profile | Glen Forrest in full | Helena Valley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Glen Forrest scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Glen Forrest or Helena Valley.
Updated October 2026. Compare other Perth suburbs →