Two neighbouring Perth suburbs, 3.3 km apart, on the same open data. Gooseberry Hill scores higher on 3 of 9 measures.
| Gooseberry Hill | Helena Valley | |
|---|---|---|
| Active | 34 | 58 |
| Wealth | 66 | 53 |
| Value | 65 | 47 |
| Parks | 8 | 40 |
| Cafés | 19 | 51 |
| Transit | 39 | 39 |
| Green space | 68 | 62 |
| Active & healthy | 45 | 45 |
| Schools nearby (OSM) | 19 | 20 |
| Median rent | $400/wk | $400/wk |
| Median house price | — | — |
| Population | 3,323 | 4,130 |
| Full profile | Gooseberry Hill in full | Helena Valley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gooseberry Hill scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gooseberry Hill or Helena Valley.
Updated October 2026. Compare other Perth suburbs →