Two neighbouring Perth suburbs, 4.7 km apart, on the same open data. Gooseberry Hill scores higher on 3 of 9 measures.
| Gooseberry Hill | High Wycombe | |
|---|---|---|
| Active | 34 | 78 |
| Wealth | 66 | 35 |
| Value | 65 | 22 |
| Parks | 8 | 44 |
| Cafés | 19 | 63 |
| Transit | 39 | 81 |
| Green space | 68 | 54 |
| Active & healthy | 45 | 69 |
| Schools nearby (OSM) | 19 | 44 |
| Median rent | $400/wk | $380/wk |
| Median house price | — | — |
| Population | 3,323 | 12,198 |
| Full profile | Gooseberry Hill in full | High Wycombe in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gooseberry Hill scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gooseberry Hill or High Wycombe.
Updated October 2026. Compare other Perth suburbs →