Two neighbouring Perth suburbs, 2.9 km apart, on the same open data. Gooseberry Hill scores higher on 3 of 9 measures.
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Active | 34 | 66 |
| Wealth | 66 | 24 |
| Value | 65 | 16 |
| Parks | 8 | 26 |
| Cafés | 19 | 81 |
| Transit | 39 | 39 |
| Green space | 68 | 56 |
| Active & healthy | 45 | 70 |
| Schools nearby (OSM) | 19 | 46 |
| Median rent | $400/wk | $360/wk |
| Median house price | — | — |
| Population | 3,323 | 7,163 |
| Full profile | Gooseberry Hill in full | Kalamunda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gooseberry Hill scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gooseberry Hill or Kalamunda.
Updated October 2026. Compare other Perth suburbs →