Two neighbouring Perth suburbs, 2.9 km apart, on the same open data. Gosnells scores higher on 3 of 9 measures.
| Gosnells | Huntingdale | |
|---|---|---|
| Active | 64 | 68 |
| Wealth | 5 | 37 |
| Value | 9 | 48 |
| Parks | 63 | 63 |
| Cafés | 38 | 19 |
| Transit | 83 | 39 |
| Green space | 34 | 74 |
| Active & healthy | 47 | 52 |
| Schools nearby (OSM) | 62 | 24 |
| Median rent | $290/wk | $350/wk |
| Median house price | — | — |
| Population | 21,149 | 9,021 |
| Full profile | Gosnells in full | Huntingdale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gosnells scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gosnells or Huntingdale.
Updated October 2026. Compare other Perth suburbs →