Two neighbouring Perth suburbs, 4.1 km apart, on the same open data. Gosnells scores higher on 3 of 9 measures.
| Gosnells | Kelmscott | |
|---|---|---|
| Active | 64 | 75 |
| Wealth | 5 | 9 |
| Value | 9 | 24 |
| Parks | 63 | 35 |
| Cafés | 38 | 61 |
| Transit | 83 | 83 |
| Green space | 34 | 33 |
| Active & healthy | 47 | 57 |
| Schools nearby (OSM) | 62 | 41 |
| Median rent | $290/wk | $290/wk |
| Median house price | — | — |
| Population | 21,149 | 10,575 |
| Full profile | Gosnells in full | Kelmscott in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gosnells scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gosnells or Kelmscott.
Updated October 2026. Compare other Perth suburbs →