Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Greenmount scores higher on 3 of 9 measures.
| Greenmount | Helena Valley | |
|---|---|---|
| Active | 55 | 58 |
| Wealth | 27 | 53 |
| Value | 31 | 47 |
| Parks | 14 | 40 |
| Cafés | 19 | 51 |
| Transit | 39 | 39 |
| Green space | 77 | 62 |
| Active & healthy | 50 | 45 |
| Schools nearby (OSM) | 27 | 20 |
| Median rent | $345/wk | $400/wk |
| Median house price | — | — |
| Population | 2,666 | 4,130 |
| Full profile | Greenmount in full | Helena Valley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Greenmount scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Greenmount or Helena Valley.
Updated October 2026. Compare other Perth suburbs →