Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Greenmount scores higher on 3 of 9 measures.
| Greenmount | Swan View | |
|---|---|---|
| Active | 55 | 70 |
| Wealth | 27 | 12 |
| Value | 31 | 11 |
| Parks | 14 | 66 |
| Cafés | 19 | 45 |
| Transit | 39 | 39 |
| Green space | 77 | 66 |
| Active & healthy | 50 | 67 |
| Schools nearby (OSM) | 27 | 44 |
| Median rent | $345/wk | $320/wk |
| Median house price | — | — |
| Population | 2,666 | 7,889 |
| Full profile | Greenmount in full | Swan View in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Greenmount scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Greenmount or Swan View.
Updated October 2026. Compare other Perth suburbs →