Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Greenwood scores higher on 3 of 9 measures.
| Greenwood | Kingsley | |
|---|---|---|
| Active | 21 | 36 |
| Wealth | 46 | 51 |
| Value | 43 | 30 |
| Parks | 68 | 28 |
| Cafés | 19 | 42 |
| Transit | 85 | 82 |
| Green space | 61 | 80 |
| Active & healthy | 36 | 48 |
| Schools nearby (OSM) | 54 | 73 |
| Median rent | $390/wk | $418/wk |
| Median house price | — | — |
| Population | 9,861 | 13,204 |
| Full profile | Greenwood in full | Kingsley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Greenwood scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Greenwood or Kingsley.
Updated October 2026. Compare other Perth suburbs →