Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Greenwood scores higher on 4 of 9 measures.
| Greenwood | Warwick | |
|---|---|---|
| Active | 21 | 89 |
| Wealth | 46 | 35 |
| Value | 43 | 5 |
| Parks | 68 | 67 |
| Cafés | 19 | 88 |
| Transit | 85 | 93 |
| Green space | 61 | 48 |
| Active & healthy | 36 | 70 |
| Schools nearby (OSM) | 54 | 66 |
| Median rent | $390/wk | $420/wk |
| Median house price | — | — |
| Population | 9,861 | 3,858 |
| Full profile | Greenwood in full | Warwick in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Greenwood scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Greenwood or Warwick.
Updated October 2026. Compare other Perth suburbs →